Mandatory Public Disclosure
	 
	A: GENERAL INFORMATION:
	
		
			| 
					SL NO. | 
					INFORMATION | 
					DETAILS | 
		
			| 
					1 | 
					NAME OF THE SCHOOL | 
					I.D.D.A.V PUBLIC SCHOOL HISAR | 
		
			| 
					2 | 
					AFFILIATION NO.(IF APPLICABLE) | 
					530369 | 
		
			| 
					3 | 
					SCHOOL CODE (IF APPLICABLE) | 
					40352 | 
		
			| 
					4 | 
					COMPLETE ADDRESS WITH PIN CODE | 
					NEAR ROYAL PALM BANQUET HALL,DABRA ROAD HISAR | 
		
			| 
					5 | 
					PRINCIPAL NAME & QUALIFICATION: | 
					NEELAM GARG 
					M.Phil  B.Ed | 
		
			| 
					6 | 
					SCHOOL EMAIL ID | 
					[email protected] | 
		
			| 
					7 | 
					CONTACT DETAILS (LANDLINE/MOBILE) | 
					01662-298260,9416380249 | 
	
	 
	 
	
		
			| 
					B: DOCUMENTS AND INFORMATION: 
					  
					
						
							| 
									SL NO. | 
									DOCUMENTS/INFORMATION | 
									UPLOAD DOCUMENTS |  
							| 
									1 | 
									COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |  
							| 
									2 | 
									COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |  
							| 
									3 | 
									COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |  
							| 
									4 | 
									COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |  
							| 
									5 | 
									COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |  
							| 
									6 | 
									COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |  
							| 
									7 | 
									COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |  
							| 
									8 | 
									COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |  
					  | 
	
	C: RESULT AND ACADEMICS:
	 
	
		
			| 
					S.NO. | 
					DOCUMENTS/INFORMATION | 
					UPLOAD DOCUMENTS | 
		
			| 
					1 | 
					FEE STRUCTURE OF THE SCHOOL | Click Here | 
		
			| 
					2 | 
					ANNUAL ACADEMIC CALANDER. | Click Here | 
		
			| 
					3 | 
					LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here | 
		
			| 
					4 | 
					LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here | 
		
			| 
					5 | 
					LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |  | 
	
	RESULT CLASS: X
	 
	
		
			| 
					S.NO. | 
					YEAR | 
					NO. OF REGISTERED STUDENTS | 
					NO. OF STUDETNS PASSED | 
					PASS PERCENTAGE | 
		
			| 
					1 | 
					2022 | 
					158 | 
					156 | 
					98.7 | 
		
			| 
					2 | 
					2023 | 
					129 | 
					121 | 
					93.8 | 
		
			| 
					3 | 
					2024 | 
					96 | 
					94 | 
					97.9 | 
	
	RESULT CLASS: XII
	 
	
		
			| 
					S.NO. | 
					YEAR | 
					NO. OF REGISTERED STUDENTS | 
					NO. OF STUDETNS PASSED | 
					PASS PERCENTAGE | 
		
			| 1 | 2022 | 68 | 63 | 92.6 | 
		
			| 2 | 2023 | 66 | 59 | 89.4 | 
		
			| 3 | 2024 | 65 | 63 | 96.9 | 
	
	D: STAFF (TEACHING)
	 
	
		
			| 
					S.NO. | 
					INFORMATION | 
					               DETAILS | 
		
			| 
					1 | 
					PRINCIPAL | 
					01 | 
		
			| 
					2 | 
					TOTAL NO. OF TEACHERS | 
					35 | 
		
			| 
					PGT | 
					06 | 
		
			| 
					TGT | 
					10 | 
		
			| 
					 PRT | 
					17 | 
		
			| 
					3 | 
					TEACHERS SECTION RATIO | 
					1:15 | 
		
			| 
					4 | 
					DETAILS OF SPECIAL EDUCATOR | 
					Nardeep Kaur 
					M.A.,B.Ed.,REHABILITATION | 
		
			| 
					5 | 
					DETAILS OF COUNSELLOR AND WELNESS TEACHER | 
					Sudha Rani 
					M.Sc(Psychology),B.Ed. | 
	
	 
	E: S CHOOL INFRASTRUCTURE:
	 
	
		
			| 
					S.NO. | 
					INFORMATION | 
					DETAILS | 
		
			| 
					1 | 
					TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 
					12277 | 
		
			| 
					2 | 
					NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 
					41 | 
		
			| 
					3 | 
					NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 
					05 
					PHYSICS LAB-74.13 
					CHEMISTRY LAB-74.13 
					BIOLOGY LAB-74.13 
					MATHEMATICS LAB -33.44 
					COMPUTER LAB-44.59 | 
		
			| 
					4 | 
					INTERNET FACILITY (Y/N) | 
					Y | 
		
			| 
					5 | 
					NO. OF GIRLS TOILETS | 
					12 | 
		
			| 
					6 | 
					NO. OF BOYS TOILETS | 
					12 | 
		
			| 
					7 | 
					LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | 
					Click Here |